PB 100
|
![]() |
Screwdrivers with classic handle for Slotted screws, parallel tip, optimum transmission of force, no cam-out
Item Code |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PB 100.00-70 | 1,2 | 0.3 | 2 | 2.5 | 70 | 145 | 14 | 10 | 0 | 7 610733 000012 | 229.600 đ | ADD | |
PB 100.0-80 | 1,6 | 0.4 | 2.5 | 3 | 80 | 165 | 19 | 10 | 0 | 7 610733 000029 | 256.200 đ | ADD | |
PB 100.1-90 | 2 | 0.5 | 3.5 | 3.5 | 90 | 180 | 29 | 10 | 0 | 7 610733 000036 | 302.400 đ | ADD | |
PB 100.2-100 | 2,5 | 0.6 | 4 | 4 | 100 | 195 | 39 | 10 | 0 | 7 610733 000043 | 333.200 đ | ADD | |
PB 100.3-120 | 3 | 0.8 | 5.5 | 5 | 120 | 220 | 58 | 10 | 0 | 7 610733 000050 | 385.000 đ | ADD | |
PB 100.4-140 | 3,5 | 1 | 6.5 | 6 | 140 | 245 | 80 | 10 | 0 | 7 610733 000067 | 455.000 đ | ADD | |
PB 100.5-160 | 4-5 | 1.2 | 8 | 7 | 160 | 270 | 114 | 10 | 0 | 7 610733 000074 | 550.200 đ | ADD | |
PB 100.6-180 | 6 | 1.6 | 10 | 8 | 180 | 300 | 161 | 10 | 0 | 7 610733 000081 | 719.600 đ | ADD | |
PB 100.7-200 | 8 | 2 | 13 | 9 | 200 | 325 | 212 | 10 | 0 | 7 610733 000098 | 926.800 đ | ADD | |
PB 100.8-220 | 10 | 2.5 | 16 | 10 | 220 | 350 | 272 | 10 | 0 | 7 610733 000104 | 1.142.400 đ | ADD | |
PB 100.9-240 | 12-14 | 3 | 18 | 11 | 240 | 375 | 333 | 10 | 0 | 7 610733 000111 | 1.363.600 đ | ADD |
Price excluding tax