PB 1123
|
![]() |
Electronics screwdrivers for hexagon socket screws, with ESD handle with turnable head, electrostatically conductive (dissaptive), surface resistance 1 megaohm to 1 gigaohm
Item Code |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
PB 1123.0,71-40 | 0,71 | 1,4 | 40 | 120 | 7 | 10 | 0 | 7 610733 246748 | 351.400 đ | ADD | ||
PB 1123.0,89-40 | 0,89 | 2 | 40 | 120 | 7 | 10 | 0 | 7 610733 246755 | 351.400 đ | ADD | ||
PB 1123.1,27-50 | 1,27 | 2,5 | 1,4 | 50 | 130 | 7 | 10 | 0 | 7 610733 246762 | 281.400 đ | ADD | |
PB 1123.1,5-65 | 1,5 | 3 | 1,6-2 | 65 | 145 | 8 | 10 | 0 | 7 610733 246779 | 288.400 đ | ADD | |
PB 1123.2-80 | 2 | 4 | 2,5 | 80 | 165 | 13 | 10 | 0 | 7 610733 246786 | 324.800 đ | ADD | |
PB 1123.2,5-90 | 2,5 | 5 | 3 | 90 | 175 | 13 | 10 | 0 | 7 610733 246793 | 333.200 đ | ADD | |
PB 1123.3-100 | 3 | 6 | 4 | 100 | 185 | 17 | 10 | 0 | 7 610733 246809 | 345.800 đ | ADD |
Price excluding tax
PB 8400 ESD
PB 8206 S ESD
PB 8205 ESD
PB 8200 S ESD