PB 2212
|
![]() |
Ball point hex key L-wrenches for hexagon socket screws, chrome-plated, 100° angle and short key part for screws difficult to get to
Item Code |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
PB 2212.1,5 | 1,5 | 3 | 1,6-2 | 53 | 4 | 1 | 10 | 0 | 7 610733 206759 | 259.000 đ | ADD | |
PB 2212.2 | 2 | 4 | 2,5 | 58 | 5 | 2 | 10 | 0 | 7 610733 206766 | 253.000 đ | ADD | |
PB 2212.2,5 | 2,5 | 5 | 3 | 64 | 6 | 3 | 10 | 0 | 7 610733 206773 | 239.000 đ | ADD | |
PB 2212.3 | 3 | 6 | 4 | 71 | 8 | 5 | 10 | 0 | 7 610733 206780 | 230.000 đ | ADD | |
PB 2212.4 | 4 | 8 | 5 | 80 | 9 | 9 | 10 | 0 | 7 610733 206797 | 247.000 đ | ADD | |
PB 2212.5 | 5 | 10 | 6 | 90 | 11 | 17 | 10 | 0 | 7 610733 206803 | 262.000 đ | ADD | |
PB 2212.6 | 6 | 12-14 | 8 | 100 | 13 | 27 | 10 | 0 | 7 610733 206810 | 325.000 đ | ADD | |
PB 2212.8 | 8 | 16 | 10 | 112 | 16 | 56 | 10 | 0 | 7 610733 206827 | 417.000 đ | ADD | |
PB 2212.10 | 10 | 18-20 | 12 | 125 | 18 | 95 | 10 | 0 | 7 610733 206834 | 527.000 đ | ADD |
Price excluding tax