PB E6L 400
|
![]() |
PrecisionBits for Torx® screws, long type, external hexagon according to DIN 3126 shape E 6,3 (1/4″)
Item Code |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
PB E6L.400/6-95 | 6 | 95 | 70 | 10 | 10 | 0 | 7 610733 258048 | 259.000 đ | ADD | |
PB E6L.400/6-150 | 6 | 150 | 125 | 13 | 10 | 0 | 7 610733 258055 | 334.000 đ | ADD | |
PB E6L.400/8-95 | 8 | 95 | 70 | 12 | 10 | 0 | 7 610733 258062 | 259.000 đ | ADD | |
PB E6L.400/8-150 | 8 | 150 | 125 | 16 | 10 | 0 | 7 610733 258079 | 334.000 đ | ADD | |
PB E6L.400/9-95 | 9 | 95 | 70 | 12 | 10 | 0 | 7 610733 258086 | 259.000 đ | ADD | |
PB E6L.400/9-150 | 9 | 150 | 125 | 16 | 10 | 0 | 7 610733 258093 | 334.000 đ | ADD | |
PB E6L.400/10-95 | 10 | 95 | 70 | 12 | 10 | 0 | 7 610733 223855 | 259.000 đ | ADD | |
PB E6L.400/10-150 | 10 | 150 | 125 | 18 | 10 | 0 | 7 610733 258109 | 334.000 đ | ADD | |
PB E6L.400/15-95 | 15 | 95 | 70 | 12 | 10 | 0 | 7 610733 223862 | 259.000 đ | ADD | |
PB E6L.400/15-150 | 15 | 150 | 125 | 18 | 10 | 0 | 7 610733 258116 | 334.000 đ | ADD | |
PB E6L.400/20-95 | 20 | 95 | 70 | 14.5 | 10 | 0 | 7 610733 223879 | 259.000 đ | ADD | |
PB E6L.400/20-150 | 20 | 150 | 125 | 22 | 10 | 0 | 7 610733 258123 | 334.000 đ | ADD | |
PB E6L.400/25-95 | 25 | 95 | 70 | 16.5 | 10 | 0 | 7 610733 223886 | 259.000 đ | ADD | |
PB E6L.400/25-150 | 25 | 150 | 125 | 25 | 10 | 0 | 7 610733 258130 | 334.000 đ | ADD | |
PB E6L.400/27-95 | 27 | 95 | 70 | 19 | 10 | 0 | 7 610733 258147 | 288.000 đ | ADD | |
PB E6L.400/27-150 | 27 | 150 | 125 | 29 | 10 | 0 | 7 610733 258154 | 334.000 đ | ADD | |
PB E6L.400/30-95 | 30 | 95 | 70 | 22 | 10 | 0 | 7 610733 223893 | 259.000 đ | ADD | |
PB E6L.400/30-150 | 30 | 150 | 125 | 34 | 10 | 0 | 7 610733 258161 | 334.000 đ | ADD | |
PB E6L.400/40-95 | 40 | 95 | 70 | 25 | 10 | 0 | 7 610733 223909 | 259.000 đ | ADD | |
PB E6L.400/40-150 | 40 | 150 | 125 | 40 | 10 | 0 | 7 610733 258178 | 334.000 đ | ADD |
Price excluding tax