PB 2212 L RB
|
![]() |
Coloured ball point hex key L-wrenches for hexagon socket screws, 100° angle, short key part, powder-coated, colour-coded according to size, long type
Item Code |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PB 2212.L 1,5 LG | Light Green | 1,5 | 3 | 1,6-2 | 53 | 4 | 1 | 10 | 0 | 7 610733 243587 | 296.000 đ | ADD | |
PB 2212.L 2 GR | Green | 2 | 4 | 2,5 | 58 | 5 | 3 | 10 | 0 | 7 610733 243594 | 276.000 đ | ADD | |
PB 2212.L 2,5 YG | Yellow Green | 2,5 | 5 | 3 | 64 | 6 | 5 | 10 | 0 | 7 610733 243600 | 271.000 đ | ADD | |
PB 2212.L 3 SY | Sliver Yellow | 3 | 6 | 4 | 71 | 8 | 8 | 10 | 0 | 7 610733 243617 | 268.000 đ | ADD | |
PB 2212.L 4 YE | Yellow | 4 | 8 | 5 | 80 | 9 | 17 | 10 | 0 | 7 610733 243624 | 299.000 đ | ADD | |
PB 2212.L 5 OR | Orange | 5 | 10 | 6 | 90 | 11 | 29 | 10 | 0 | 7 610733 243631 | 351.000 đ | ADD | |
PB 2212.L 6 RE | Red | 6 | 12-14 | 8 | 100 | 13 | 47 | 10 | 0 | 7 610733 243648 | 460.000 đ | ADD | |
PB 2212.L 8 PU | Purple | 8 | 16 | 10 | 112 | 16 | 92 | 10 | 0 | 7 610733 243655 | 576.000 đ | ADD | |
PB 2212.L 10 BL | Blue | 18-20 | 12 | 125 | 18 | 156 | 10 | 0 | 7 610733 243662 | 771.000 đ | ADD |
Price excluding tax
PB 2212 LH RB CN
PB 2212 LH RB