PB 2212
|
Key L-wrenches with ball point and short 100° key part for hexagon socket screws:
Item Code | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PB 2212.1,5 | 1,5 | 3 | 1,6-2 | 4 | 53 | 1 | 10 | 0 | 7 610733 206759 | 271.000 đ | ADD | |
PB 2212.2 | 2 | 4 | 2,5 | 5 | 58 | 2 | 10 | 0 | 7 610733 206766 | 265.000 đ | ADD | |
PB 2212.2,5 | 2,5 | 5 | 3 | 6 | 64 | 3 | 10 | 0 | 7 610733 206773 | 250.000 đ | ADD | |
PB 2212.3 | 3 | 6 | 4 | 8 | 71 | 5 | 10 | 0 | 7 610733 206780 | 242.000 đ | ADD | |
PB 2212.4 | 4 | 8 | 5 | 9 | 80 | 9 | 10 | 0 | 7 610733 206797 | 259.000 đ | ADD | |
PB 2212.5 | 5 | 10 | 6 | 11 | 90 | 17 | 10 | 0 | 7 610733 206803 | 276.000 đ | ADD | |
PB 2212.6 | 6 | 12-14 | 8 | 13 | 100 | 27 | 10 | 0 | 7 610733 206810 | 342.000 đ | ADD | |
PB 2212.8 | 8 | 16 | 10 | 16 | 112 | 56 | 10 | 0 | 7 610733 206827 | 440.000 đ | ADD | |
PB 2212.10 | 10 | 18-20 | 12 | 18 | 125 | 95 | 10 | 0 | 7 610733 206834 | 555.000 đ | ADD |
Price excluding tax