PB 8128
|
Electronics screwdrivers for slotted screws with turnable head:
Item Code | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PB 8128.0,8-40 | 0.8 | 0.16 | 2.5 | 40 | 133 | 10 | 10 | 0 | 7 610733 268818 | 320.000 đ | ADD | |
PB 8128.1,0-40 | 1.0 | 0.18 | 2.5 | 40 | 133 | 10 | 10 | 0 | 7 610733 268825 | 297.000 đ | ADD | |
PB 8128.1,2-40 | 1.2 | 0.20 | 2.5 | 40 | 133 | 10 | 10 | 0 | 7 610733 268832 | 281.000 đ | ADD | |
PB 8128.1,5-40 | 1.5 | 0.25 | 2.5 | 40 | 133 | 10 | 10 | 0 | 7 610733 268849 | 264.000 đ | ADD | |
PB 8128.1,5-60 | 1.5 | 0.25 | 2.5 | 60 | 153 | 11 | 10 | 0 | 7 610733 268856 | 264.000 đ | ADD | |
PB 8128.1,8-40 | 1.8 | 0.30 | 2.5 | 40 | 133 | 10 | 10 | 0 | 7 610733 268863 | 264.000 đ | ADD | |
PB 8128.1,8-60 | 1.8 | 0.30 | 2.5 | 60 | 153 | 11 | 10 | 0 | 7 610733 268870 | 266.000 đ | ADD | |
PB 8128.2,0-40 | 2.0 | 0.40 | 2.5 | 40 | 133 | 10 | 10 | 0 | 7 610733 268887 | 264.000 đ | ADD | |
PB 8128.2,0-60 | 2.0 | 0.40 | 2.5 | 60 | 153 | 11 | 10 | 0 | 7 610733 268894 | 264.000 đ | ADD | |
PB 8128.2,0-100 | 2.0 | 0.40 | 2.5 | 100 | 193 | 12 | 10 | 0 | 7 610733 268900 | 287.000 đ | ADD | |
PB 8128.2,5-50 | 2.5 | 0.40 | 2.5 | 50 | 143 | 10 | 10 | 0 | 7 610733 268917 | 264.000 đ | ADD | |
PB 8128.2,5-80 | 2.5 | 0.40 | 2.5 | 80 | 173 | 11 | 10 | 0 | 7 610733 268924 | 281.000 đ | ADD | |
PB 8128.2,5-100 | 2.5 | 0.40 | 2.5 | 100 | 193 | 12 | 10 | 0 | 7 610733 268931 | 291.000 đ | ADD | |
PB 8128.3,0-50 | 3.0 | 0.50 | 3.0 | 50 | 143 | 15 | 10 | 0 | 7 610733 268948 | 297.000 đ | ADD | |
PB 8128.3,0-80 | 3.0 | 0.50 | 3.0 | 80 | 173 | 17 | 10 | 0 | 7 610733 268955 | 302.000 đ | ADD | |
PB 8128.3,0-100 | 3.0 | 0.50 | 3.0 | 100 | 193 | 18 | 10 | 0 | 7 610733 268962 | 315.000 đ | ADD | |
PB 8128.3,0-150 | 3.0 | 0.50 | 3.5 | 150 | 243 | 25 | 10 | 0 | 7 610733 268979 | 332.000 đ | ADD | |
PB 8128.3,5-80 | 3.5 | 0.60 | 3.5 | 80 | 173 | 19 | 10 | 0 | 7 610733 268986 | 320.000 đ | ADD |
Price excluding tax