PB 8124 B
|
Electronics screwdrivers for Torx® screws with turnable head:
Item Code | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PB 8124.3-40 | 3 | - | 1 | 2.5 | 40 | 133 | 10 | 10 | 0 | 7 610733 269990 | 287.000 đ | ADD | |
PB 8124.4-40 | 4 | - | 1 | 2.5 | 40 | 133 | 10 | 10 | 9 | 7 610733 270088 | 287.000 đ | ADD | |
PB 8124.5-50 | 5 | - | 1.6 | 3 | 50 | 143 | 12 | 10 | 7 | 7 610733 270095 | 287.000 đ | ADD | |
PB 8124.B 6-50 | - | 6 | 2 | 3 | 50 | 143 | 12 | 10 | 0 | 7 610733 270101 | 320.000 đ | ADD | |
PB 8124.B 7-50 | - | 7 | 2 | 3 | 50 | 143 | 12 | 10 | 0 | 7 610733 270118 | 330.000 đ | ADD | |
PB 8124.B 8-60 | - | 8 | 2.5 | 3 | 60 | 153 | 13 | 10 | 0 | 7 610733 270125 | 339.000 đ | ADD | |
PB 8124.B 9-60 | - | 9 | 2.5 | 3.5 | 60 | 153 | 19 | 10 | 0 | 7 610733 270132 | 380.000 đ | ADD | |
PB 8124.B 10-70 | - | 10 | 3 | 3.5 | 70 | 163 | 20 | 10 | 0 | 7 610733 270149 | 387.000 đ | ADD | |
PB 8124.B 15-80 | - | 15 | 3.5 | 3.5 | 80 | 173 | 23 | 10 | 0 | 7 610733 270156 | 401.000 đ | ADD |
Price excluding tax