PB 8100 RB
|
RainBow SwissGrip screwdrivers for slotted screws:
Item Code | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PB 8100.1-90 GR | Green | 2 | 0.5 | 3.5 | 3.5 | 90 | 180 | 29 | 10 | 0 | 7 610733 244454 | 314.000 đ | ADD | |
PB 8100.2-100 YG | Yellow Green | 2.5 | 0.6 | 4 | 4 | 100 | 195 | 39 | 10 | 0 | 7 610733 244461 | 347.000 đ | ADD | |
PB 8100.3-120 YE | Yellow | 3 | 0.8 | 5.5 | 5 | 120 | 220 | 57 | 10 | 0 | 7 610733 244478 | 399.000 đ | ADD | |
PB 8100.4-140 OR | Orange | 3,5 | 1 | 6.5 | 6 | 140 | 245 | 80 | 10 | 0 | 7 610733 244485 | 468.000 đ | ADD | |
PB 8100.5-160 RE | Red | 4-5 | 1.2 | 8 | 7 | 160 | 270 | 111 | 10 | 0 | 7 610733 244492 | 576.000 đ | ADD | |
PB 8100.6-180 BL | Blue | 6 | 1.6 | 10 | 8 | 180 | 200 | 155 | 10 | 0 | 7 610733 244508 | 719.000 đ | ADD |
Price excluding tax