PB 210 RB
|
![]() |
RainBow key L-wrenches for hexagon socket screws:
Item Code |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
PB 210.1,5 LG | 1.5 | 3 | 1,6-2 | 14 | 50 | 1 | 10 | 0 | 7 610733 077069 | 127.000 đ | ADD | |
PB 210.2 GR | 2 | 4 | 2,5 | 16 | 56 | 2 | 10 | 0 | 7 610733 077076 | 132.000 đ | ADD | |
PB 210.2,5 YG | 2.5 | 5 | 3 | 18 | 63 | 3 | 10 | 0 | 7 610733 077083 | 138.000 đ | ADD | |
PB 210.3 SY | 3 | 6 | 4 | 20 | 71 | 5 | 10 | 0 | 7 610733 077090 | 150.000 đ | ADD | |
PB 210.4 YE | 4 | 8 | 5 | 22 | 80 | 11 | 10 | 0 | 7 610733 077106 | 178.000 đ | ADD | |
PB 210.5 OR | 5 | 10 | 5 | 25 | 90 | 19 | 10 | 0 | 7 610733 077113 | 207.000 đ | ADD | |
PB 210.6 RE | 6 | 12-14 | 8 | 28 | 100 | 31 | 10 | 0 | 7 610733 077120 | 253.000 đ | ADD | |
PB 210.8 PU | 8 | 16 | 10 | 28 | 100 | 31 | 10 | 0 | 7 610733 077137 | 348.000 đ | ADD | |
PB 210.10 BL | 10 | 18-20 | 12 | 36 | 125 | 109 | 10 | 0 | 7 610733 077144 | 495.000 đ | ADD |
Price excluding tax