PB 305
|
Combined engineer’s hammer and soft mallet with handle fiberglass:
Item Code | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PB 305.1 | 22 | 270 | 74 | 259 | 10 | 0 | 7 610733 254743 | 3.169.000 đ | ADD | |
PB 305.2 | 27 | 290 | 88 | 359 | 10 | 0 | 7 610733 254750 | 3.465.000 đ | ADD | |
PB 305.3 | 32 | 320 | 95 | 547 | 10 | 0 | 7 610733 254767 | 4.147.000 đ | ADD | |
PB 305.4 | 35 | 330 | 100 | 646 | 10 | 0 | 7 610733 254774 | 4.573.000 đ | ADD | |
PB 305.5 | 40 | 355 | 104 | 824 | 10 | 0 | 7 610733 254781 | 5.292.000 đ | ADD | |
PB 305.6 | 50 | 385 | 107 | 1298 | 6 | 0 | 7 610733 254798 | 6.268.000 đ | ADD |
Price excluding tax