PB 750
|
Pin punch and drift punch, octagonal:
Item Code | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PB 750.2 | 115 | 8 | 2 | 25 | 30 | 10 | 0 | 7 610733 005253 | 331.000 đ | ADD | |
PB 750.2,5 | 120 | 8 | 2.5 | 25 | 32 | 10 | 0 | 7 610733 012602 | 337.000 đ | ADD | |
PB 750.3 | 125 | 8 | 3 | 30 | 33 | 10 | 0 | 7 610733 005260 | 342.000 đ | ADD | |
PB 750.4 | 150 | 10 | 4 | 40 | 62 | 10 | 0 | 7 610733 005277 | 469.000 đ | ADD | |
PB 750.5 | 165 | 10 | 5 | 50 | 70 | 10 | 0 | 7 610733 005284 | 481.000 đ | ADD | |
PB 750.6 | 180 | 12 | 6 | 50 | 112 | 10 | 0 | 7 610733 005291 | 656.000 đ | ADD | |
PB 750.7 | 180 | 12 | 7 | 50 | 117 | 10 | 0 | 7 610733 005307 | 659.000 đ | ADD | |
PB 750.8 | 190 | 12 | 8 | 60 | 140 | 10 | 0 | 7 610733 005314 | 705.000 đ | ADD | |
PB 750.10 | 200 | 14 | 10 | 70 | 198 | 10 | 0 | 7 610733 005321 | 835.000 đ | ADD | |
PB 750.11 | 210 | 14 | 11 | 80 | 218 | 10 | 0 | 7 610733 024094 | 987.000 đ | ADD | |
PB 750.12 | 220 | 14 | 12 | 90 | 230 | 10 | 0 | 7 610733 024100 | 981.000 đ | ADD | |
PB 750.13 | 230 | 16 | 13 | 100 | 308 | 10 | 0 | 7 610733 024117 | 1.148.000 đ | ADD | |
PB 750.14 | 240 | 16 | 14 | 110 | 323 | 10 | 0 | 7 610733 024124 | 1.148.000 đ | ADD | |
PB 750.15 | 250 | 18 | 15 | 120 | 433 | 10 | 0 | 7 610733 024131 | 1.370.000 đ | ADD | |
PB 750.16 | 260 | 18 | 16 | 130 | 455 | 10 | 0 | 7 610733 024148 | 1.379.000 đ | ADD |
Price excluding tax