PB C6 400
|
PrecisionBit, shape C 6.3 (1/4”) for Torx® screws:
Item Code | |||||||||
---|---|---|---|---|---|---|---|---|---|
PB C6.400/5 | 5 | 25 | 4.5 | 10 | 0 | 7 610733 206407 | 170.000 đ | ADD | |
PB C6.400/6 | 6 | 25 | 4.5 | 10 | 0 | 7 610733 206414 | 167.000 đ | ADD | |
PB C6.400/7 | 7 | 25 | 5 | 10 | 0 | 7 610733 007875 | 170.000 đ | ADD | |
PB C6.400/8 | 8 | 25 | 5 | 10 | 0 | 7 610733 007882 | 170.000 đ | ADD | |
PB C6.400/9 | 9 | 25 | 5 | 10 | 0 | 7 610733 007899 | 161.000 đ | ADD | |
PB C6.400/10 | 10 | 25 | 5 | 10 | 0 | 7 610733 007905 | 158.000 đ | ADD | |
PB C6.400/15 | 15 | 25 | 5 | 10 | 0 | 7 610733 007912 | 158.000 đ | ADD | |
PB C6.400/20 | 20 | 25 | 5 | 10 | 0 | 7 610733 007929 | 158.000 đ | ADD | |
PB C6.400/25 | 25 | 25 | 5 | 10 | 0 | 7 610733 030002 | 158.000 đ | ADD | |
PB C6.400/27 | 27 | 25 | 5.5 | 10 | 0 | 7 610733 206421 | 161.000 đ | ADD | |
PB C6.400/30 | 30 | 25 | 6 | 10 | 0 | 7 610733 030019 | 161.000 đ | ADD | |
PB C6.400/40 | 40 | 25 | 11 | 10 | 0 | 7 610733 030026 | 256.000 đ | ADD |
Price excluding tax