PB 140
|
Classic screwdrivers for slotted screws with long blade:
Item Code | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PB 140.00-50 | 1,2 | 0.3 | 2 | 2.5 | 50 | 125 | 12 | 10 | 0 | 7 610733 000593 | 188.000 đ | ADD | |
PB 140.0-100 (*) | 1,6 | 0.4 | 2.5 | 3 | 100 | 185 | 20 | 10 | 8 | 7 610733 000630 | 249.000 đ | ADD | |
PB 140.0-125 | 1,6 | 0.4 | 2.5 | 3 | 125 | 210 | 21 | 10 | 0 | 7 610733 000647 | 320.000 đ | ADD | |
PB 140.1-150 | 2 | 0.5 | 3.5 | 3.5 | 150 | 240 | 34 | 10 | 0 | 7 610733 000685 | 389.000 đ | ADD | |
PB 140.2-40 (*) | 2,5 | 0.6 | 4 | 4 | 40 | 135 | 33 | 10 | 10 | 7 610733 000463 | 297.000 đ | ADD | |
PB 140.2-150 | 2,5 | 0.6 | 4 | 4 | 150 | 245 | 44 | 10 | 0 | 7 610733 000715 | 392.000 đ | ADD | |
PB 140.2-200 | 2,5 | 0.6 | 4 | 4 | 200 | 295 | 48 | 10 | 0 | 7 610733 000722 | 468.000 đ | ADD | |
PB 140.3-200 | 3 | 0.8 | 5.5 | 5 | 200 | 300 | 71 | 10 | 0 | 7 610733 000746 | 503.000 đ | ADD | |
PB 140.3-250 | 3 | 0.8 | 5.5 | 5 | 250 | 350 | 78 | 10 | 0 | 7 610733 000753 | 600.000 đ | ADD | |
PB 140.3-300 | 3 | 0.8 | 5.5 | 5 | 300 | 400 | 86 | 10 | 0 | 7 610733 000760 | 690.000 đ | ADD | |
PB 140.4-200 | 3,5 | 1 | 6.5 | 6 | 200 | 305 | 93 | 10 | 0 | 7 610733 000777 | 564.000 đ | ADD | |
PB 140.4-300 | 3,5 | 1 | 6.5 | 6 | 300 | 405 | 114 | 10 | 0 | 7 610733 000791 | 785.000 đ | ADD | |
PB 140.5-400 | 4-5 | 1.2 | 8 | 7 | 400 | 510 | 185 | 10 | 0 | 7 610733 000814 | 1.160.000 đ | ADD | |
PB 140.6-500 | 6 | 1.6 | 10 | 8 | 500 | 620 | 285 | 10 | 0 | 7 610733 000821 | 1.572.000 đ | ADD |
Price excluding tax