PB 196
|
Classic screwdrivers for Slotted nuts:
Item Code | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PB 196.1-50 | 1 | 0.3 | 2.5 | 50 | 125 | 1.2 | 12 | 10 | 0 | 7 610733 001873 | 539.000 đ | ADD | |
PB 196.2-60 | 1,2-1,6 | 0.4 | 3 | 60 | 135 | 1.5 | 14 | 10 | 0 | 7 610733 001880 | 536.000 đ | ADD | |
PB 196.3-70 | 2 | 0.5 | 4 | 70 | 155 | 2.2 | 22 | 10 | 0 | 7 610733 001897 | 546.000 đ | ADD | |
PB 196.4-80 | 2,5 | 1 | 5 | 80 | 170 | 2.8 | 36 | 10 | 0 | 7 610733 001903 | 575.000 đ | ADD | |
PB 196.5-90 | 3-3,5 | 1.2 | 6 | 90 | 185 | 3.7 | 52 | 10 | 0 | 7 610733 001910 | 632.000 đ | ADD | |
PB 196.6-100 | 4 | 1.4 | 8 | 100 | 200 | 4.2 | 69 | 10 | 0 | 7 610733 001927 | 819.000 đ | ADD | |
PB 196.7-100 | 5 | 2 | 9 | 100 | 205 | 5.3 | 84 | 10 | 0 | 7 610733 001934 | 939.000 đ | ADD | |
PB 196.8-110 | 6 | 2.5 | 11 | 110 | 220 | 6.4 | 112 | 10 | 0 | 7 610733 001941 | 1.086.000 đ | ADD | |
PB 196.9-120 | 8 | 3 | 14 | 120 | 240 | 8.4 | 161 | 10 | 0 | 7 610733 001958 | 1.476.000 đ | ADD | |
PB 196.10-120 | 10 | 3.5 | 18 | 120 | 245 | 10.5 | 212 | 10 | 0 | 7 610733 001965 | 2.241.000 đ | ADD |
Price excluding tax